Standardized Design. Scalable Power Matrix
Fully compliant with the Intel CRPS form factor standard . Select the ideal power density for your specific hardware architecture.
| Model | Input Voltage(v) | Watt(W) | Dimension (L)*(W)*(H)(mm) | Air Flow direction Normal airflow (FR) / Reverse airflow (RF) | Temperature Operating: Non-Operating: | Safety | Efficiency | MEI | Main | Standby |
| CR73A550 | 90VAC-264VAC or 180VDC-320VDC | 550W | 185*73.5*40 | FR or RF | Operating: 0~55°C Non-Operating: -40~70°C | 80PLUS; CCC; UL; CE; FCC ;CB; ROHS | Platinum | CLASS A | +12V/45A | +12VSB/3A |
| CR73A800 | 90VAC-264VAC or 180VDC-320VDC | 800W | 185*73.5*40 | FR or RF | Operating: 0~55°C Non-Operating: -40~70°C | 80PLUS; CCC; UL; CE; FCC; CB; ROHS | Platinum | CLASS A | +12V/65.6A | +12VSB/3A |
| CR73A1300 | 90VAC-140VAC(Low Line) or 180VAC-264VAC/180VDC-320VDC(High Line) | 1300W | 185*73.5*40 | FR or RF | Operating: 0~55°C Non-Operating: -40~70°C | 80PLUS; CCC; UL; CE; FCC; CB; ROHS | Platinum | CLASS A | +12V/82A(90-140Vac)or+12V/107A(180-264Vac/180-320Vdc) | +12VSB/3A |
| CR73A1600 | 90VAC-140VAC(Low Line) or 180VAC-264VAC/180VDC-320VDC(High Line) | 1600W | 185*73.5*40 | FR or RF | Operating: 0~55°C Non-Operating: -40~70°C | 80PLUS; CCC; UL; CE; FCC; CB; ROHS | Platinum | CLASS A | +12V/82A(90-140Vac)or+12V/131A(180-264Vac/180-320Vdc) | +12VSB/3A |
| CR73A2000 | 90VAC-140VAC(Low Line) or 180VAC-264VAC/180VDC-320VDC(High Line) | 2000W | 185*73.5*40 | FR or RF | Operating: 0~55°C Non-Operating: -40~70°C | 80PLUS; CCC; UL; CE; FCC; CB; ROHS | Platinum | CLASS A | +12V/65.6A(90-140Vrms)、148A(180-200Vrms)、164A(200-264Vrms) | +12VSB/3A |
| CR73A2400 | 90VAC-140VAC(Low Line) or 180VAC-264VAC/180VDC-320VDC(High Line) | 2400W | 185*73.5*40 | FR or RF | Operating: 0~55°C Non-Operating: -40~70°C | 80PLUS; CCC; UL; CE; FCC; CB; ROHS | Platinum | CLASS A | +12V/91A(90-140Vrms)、181A(180-200Vrms/180-200Vdc)、197A(200-264Vrms/200-320Vdc) | +12VSB/3A |
| CR73A2700 | 90VAC-140VAC(Low Line) or 180VAC-264VAC/180VDC-320VDC(High Line) | 2700W | 185*73.5*40 | FR or RF | Operating: 0~55°C Non-Operating: -40~70°C | 80PLUS; CCC; UL; CE; FCC; CB; ROHS | Platinum | CLASS A | +12V/98.4A(90-140Vrms)、205A(180-200Vrms/180-200Vdc)、221.4A(200-264Vrms/200-320Vdc) | +12VSB/3A |
Certified Quality for Global Deployment
Our CRPS modules are rigorously engineered and certified to meet the strictest international standards for safety, efficiency, and environmental compatibility, ensuring seamless integration into global infrastructure.
Core Technical Pillars
Uncompromising Quality, Mass Production Capability
• 100% Automatic Burn-in Testing: Every single unit undergoes rigorous full-load high- temperature burn-in tests before leaving our facility to guarantee zero early-failure.
• Premium Component Sourcing: Equipped exclusively with industrial-grade Japanese capacitors (e.g., Nichicon, Rubycon, Nippon Chemi-Con) and top-tier semiconductors, achieving a calculated MTBF (CMTBF) exceeding 200,000 hours at 55°C and 100% load per Telcordia SR-332.
• Advanced SMT Lines: Fully automated manufacturing lines ensuring precision, consistency, and a monthly capacity of 100,000+ units.
Cooperation Process
partner with ESGAMING